|
|
Solid Surface MatarialPolicor is a high performance solid surface material
composed of 100% acrylic resin and high quality fillers. It is perfectly
smooth and homogeneous. It has the appearance of stone, yet it can be
processed like wood with simple woodworking tools. Furthermore, it can
easily be thermoformed and shaped into the sweeping curves and angles,
which will personalize your kitchen or bathroom. Policor has a wide
range when it comes to fields of application, kitchens, bathrooms, restaurants,
offices, boats & yachts, banks and hospitals are those which first
come to mind... The thermoformable and homogeneous structure to Policor
lend it the significant advantages the product offers versus traditional
alternatives such as laminate, polyester, ceramic, natural stones etc...
Its non-porous structure is also a unique characteristic which makes
Policor easy-to-clean and stain resistant. The surface is renewable
with standart abrasive cleaners.
|
|||
| ----------------------------------------------------------------------------------------------------------- | ||
| Physical Property | Test Method | Policor |
| ----------------------------------------------------------------------------------------------------------- | ||
| Specific Gravity | 1.77 | |
| Tensile Strength | ASTM D-638 | 6000 psi |
| Tensile Modulus | ASTM D-638 | 1.5 x 106 psi |
| Flexural Strength | ASTM D-790 | 8000 psi |
| Flexural Modulus | ASTM D-790 | 1.38 x 106 psi |
| Elongation | ASTM D-638 | 0.35% |
| Rockwell Hardness | ASTM D-785 | 87 |
| Barcol Hardness | ASTM D-2583 | 60 |
| IZOD Impact Strength | ASTM D-256 | 0.39 ft-Ibs-in |
| Thermal Expansion | ASTM D-696 | 3.7 x 10-5 in/in/oC |
| Water Absorption | ASTM D-570 | 0.6% Long Term |
| Flammability | ASTM E-84 | Class 1 / Class A |
| Weatherability (1000 hours) | ASTM D-1499 | No Change |
| Color Stability | Nema LD-3.3 10 | No Change |
| Abrasion Resistance | Nema L3.3.01 | No Loss |
| Boiling Water Surface Resistance | Nema LD3-3.05 | No Change |
| High Temprature Resistance | NEma LD3-3.5 | No Change |
| Wear and Clearability | ANSI Z. 124.3&ANSI Z. 124.6 | passes |
| Stain Resistance | ANSI Z. 124.3&ANSI Z. 124.6 | passes |
| ------------------------------------------------------------------------------------------------------------ | ||
|
Series
| Thickness |
Widht |
Length |
Please
contact us to check the availability of other sizes and thicknesses... |
mm |
mm |
mm |
||
| SOLID |
10 |
760 |
3680 |
|
13 |
||||
| GRANIT |
10 |
760 |
3680 |
|
13 |
||||
| GLAXY |
10 |
760 |
3680 |
|
13 |
||||
| MACRO |
10 |
760 |
3680 |
|
13 |