| Products | Chemical Name | Cobalt (%) | Form |
|---|---|---|---|
| EGEBond®1893 | Cobalt Stearate | 9,3 | Pastilles |
| EGEBond®1895 | Cobalt Stearate | 9,5 | Pastilles |
| EGEBond®10205L | Cobalt Neodecanoate | 20,5 | Pastilles |
| EGEBond®10225C | Cobalt Neodecanoate | 22,5 | Pastilles |
| EGEBond®10225P | Cobalt Borodecanoate | 22,5 | Block (Paste) |
| EGEBond®10142P | Cobalt Borodecanoate | 14,2 | Paste |
| EGEBond®8105 | Cobalt Octoate | 10,5 | Liquid |
| Products | Form | Recommended Dosage (%) |
|---|---|---|
| EGELub® 103 | Liquid | 7,0–10,0 |
| EGELub® BOS-S 2 | Powder | 2,0–3,5 |
| Products | Chemical Name | ZnO (%) | Form |
|---|---|---|---|
| EGEZinc® 110 | Zinc bearing inorganic chemical | Min.99,8 | White Powder |
| EGEZinc® 110 GR | Zinc bearing inorganic chemical | Min.99,8 | White Granule |
| EGEZinc® 530 | Zinc bearing inorganic chemical | 34–39 | White to Gray Powder |
We Develop Sustainable and Innovative Solutions for the Future
At Ege Kimya, sustainability is at the heart of our business. We prioritize our environmental and social responsibilities at every stage, from product sourcing to production. By embracing ethical and transparent principles in our supply chain, we are dedicated to creating a more sustainable and livable future.




