| Products | Metal Concentration(%) | Nature | Solvent | Recommended Dosage (%) |
|---|---|---|---|---|
| EGECat® Potassium Oct | 15 | 2–Ethylhexanoic acid | DEG | 0,1 – 0,5 |
| EGECat® Potassium Ace | 13 | Acetic acid | DEG | 0,1 – 0,5 |
| EGECat® Potassium Neo | 10 | Neodecanoic acid | DEG | 0,1 – 0,5 |
| EGECat® Copper Neo | 8–6 | Neodecanoic acid | D60, WS | 0,1 – 1,0 |
| EGECat® Copper Oct | 8–6 | 2–Ethylhexanoic acid | D60, WS | 0,1 – 1,0 |
| EGECat® Cobalt Oct | 12–10–8–6–1 | 2–Ethylhexanoic acid | WS, D60, TOL | 0,2 |
| EGECat® Cobalt Neo | 12–10–8–6–1 | Neodecanoic acid | D60 | 0,2 |
| EGECat® Prime LV Pro | 6 | Urethanised polymer | DPM | 0,2–0,8 |
| EGECat® Prime | 4–3 | Urethanised polymer | HG | 0,2–0,8 |
We Develop Sustainable and Innovative Solutions for the Future
At Ege Kimya, sustainability is at the heart of our business. We prioritize our environmental and social responsibilities at every stage, from product sourcing to production. By embracing ethical and transparent principles in our supply chain, we are dedicated to creating a more sustainable and livable future.




