| Products | Metal Concentration(%) | Solvent | Application | Recommended Dosage (%) |
|---|---|---|---|---|
| EGECat® Bismuth Oct 28 SF | 28 | Solvent Free | Gelling catalyst | 0,1 – 2,0 |
| EGECat® Bismuth-S | 16 | Solvent Free | Gelling catalyst | 0,1 – 2,0 |
| EGECat® Zinc-S | 19 | Solvent Free | Crosslinker | 0,1 – 2,0 |
| EGECat® 8-S | 16 | Solvent Free | Fast Curing | 0,1 – 2,0 |
| EGECat® Potassium Oct 15 | 15 | DEG | Isocyanate trimerization | 0,1 – 2,0 |
| EGECat® Potassium Ace 13 | 13 | DEG | Isocyanate trimerization | 0,1 – 2,0 |
We Develop Sustainable and Innovative Solutions for the Future
At Ege Kimya, sustainability is at the heart of our business. We prioritize our environmental and social responsibilities at every stage, from product sourcing to production. By embracing ethical and transparent principles in our supply chain, we are dedicated to creating a more sustainable and livable future.




